Specimen search results 92797
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Mo. XX/4/10 | Aldanella attleborensis | (Shaler et Foerste, 1888) | ||
| ZPAL Mo. XX/6/2 | Aldanella attleborensis | (Shaler et Foerste, 1888) | ||
| ZPAL Mo. XX/6/6 | Aldanella attleborensis | (Shaler et Foerste, 1888) | ||
| ZPAL Mo. XX/6/8 | Aldanella attleborensis | (Shaler et Foerste, 1888) | ||
| ZPAL Mo. XX/6/11 | Aldanella attleborensis | (Shaler et Foerste, 1888) | ||
| ZPAL Pf. 31/7-1-22 | Alectona millari | Carter, 1879 | diactines | |
| ZPAL Pf. 31/7-1-32 | Alectona millari | Carter, 1879 | diactines | |
| ZPAL Pf. 31/7-1-31 | Alectona millari | Carter, 1879 | diactines | |
| ZPAL Pf. 31/7-4-29 | Alectona millari | Carter, 1879 | spicule | |
| ZPAL Pf. 31/7-5-4 | Alectona millari | Carter, 1879 | tylostyles |
