Collection search results 729
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL Bp. 81 | Devonian brachiopods from Holy Cross Mts. Józefka, Poland | 22 | |
| ZPAL Bp. 82 | Brachiopods from the Eocene of Ukraine | 4 | |
| ZPAL Bp. Ms. I | Lingulipora from Frasnian and lower Famennian of the Holy Cross Mts. (Łagów and Jabłonna) and Dębnik anticline (Poland) | 24 | |
| ZPAL Bp. U1 | Lower Devonian Lingulata from the core drill Ursynów 1 (E Poland) | 178 | |
| ZPAL Br. O. I | Bryozoa from the Ordovician erratic boulders of Poland (Zbójno, Kack Wielki, Wyszogród, Mochty and Ustka) | 145 | |
| ZPAL Br. II | Bryozoa of Dano-Montian age (Paleocene) from Boryszew and Sochaczew in central Poland | 84 | |
| ZPAL Br. III | Devonian bryozoans (Ctenostomata) of the Holy Cross Mountains, Poland | 415 | |
| ZPAL Br. IV | Devonian bryozoans (Cyclostomata and Cystoporata) of the Holy Cross Mountains, Poland | 692 | |
| ZPAL Br. V | Early Paleozoic 'cyclostomatous' Bryozoa from the Holy Cross Mts. and erratic boulders of Poland | 29 | |
| ZPAL Br. VI | Bryozoa from the "Pecten Conglomerate" (Polonez Cove Formation, Pliocene) of King George Island (South Shetland Islands, Antarctica) | 92 |
