Collection search results 731
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL Ca. III | Comatulid and roveacrinid crinoids from the Cretaceous of Central Poland | 116 | |
| ZPAL Ca. V | New crinoids from the Eocene La Meseta Formation of Seymour Island, Antarctica | 11 | |
| ZPAL Ca. 7 | Middle Jurassic crinoids from Gnaszyn, Działoszyn, Poland | 1 | |
| ZPAL Ca. 8 | Middle Jurassic (Bathonian) crinoids of the Hidas Valley, Mecsek Mountains, Hungary | 14 | |
| ZPAL Ca. 9 | Catacrinid crinoid from the Lower Permian of Spitsbergen, Svalbard, Norway | 1 | |
| ZPAL Cg. I | Recent Chaetognatha from Antarctica | 9 | |
| ZPAL Ch. I | Chitinozoa from the Ordovician conglomerates at Międzygórze in the Holy Cross Mts., Poland | 19 | |
| ZPAL Ch. II | Chitinozoa from Paleozoic of Poland (core drill Ciepielów, Białopole, Strzelce and Baltic erratics) | 185 | |
| ZPAL Ch. III | Upper Silurian-Lower Devonian Chitinozoa from Poland (Baltic erratics) | 18 | |
| ZPAL Ch. IV | Upper Silurian-Lower Devonian Chitinozoa from Poland (Baltic erratisc) | 21 |
