Collection search results 731
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL Ch. V | Upper Silurian-Lower Devonian Chitinozoa from Poland (Baltic erratics) | 5 | |
| ZPAL Ch. VI | Upper Silurian-Lower Devonian Chitinozoa from Poland (Baltic erratics) | 4 | |
| ZPAL Ch. VII | Chitinozoans from the Ordovician of the Skibno 1 core drill, Pomerania, Poland | 63 | |
| ZPAL Ch. 8 | Silurian Chitinozoa from the Kytayhorod and Dnistrove (Podolia, Ukraine) | 44 | |
| ZPAL Ch. 9 | Chitinozoa from Ordovician of Poland | 53 | |
| ZPAL Ch. E | Middle Cambrian eldonioid lophophorate Rotadiscus (Chitinozoa) from China | 4 | |
| ZPAL Cr. I | Homolodromiid crabs from the Cape Melville Formation (Lower Miocene) of King George Island, West Antarctica | 294 | |
| ZPAL Cr. II | Crab Cambrocaris baltica from the Upper Cambrian of Poland | 4 | |
| ZPAL Cr. IV | Crab Glyphaea (Decopoda: Palinura) from the La Meseta Formation (Eocene) of Seymour Island, Antarctica | 6 | |
| ZPAL Cr. 6 | Late Triassic spinicaudatan crustaceans from southwestern Poland (Krasiejów) | 35 |
