Collection search results 731
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL E. IIID | Echinoids from the Paleozoic (Devonian) of Holy Cross Mts. (Poland) | 84 | |
| ZPAL E. III | Echinoid from "Pecten conglomerate" (Polonez Cove Formation, Pliocene) of King George Island (South Shetland Islands, Antarctica) | 16 | |
| ZPAL E. IV | Echinoids from the Cape Melville Formation (Lower Miocene) of King George Island, West Antarctica | 6 | |
| ZPAL E. V | Lower Kimmeridgian (Jurassic) echinoids from Poland (Wierzbica) | 27 | |
| ZPAL E. VI | Echinoid Salenia sigillata pozaryskae from the upper Maastrichtian (Cretaceous) of Kazimierz Dolny, Poland | 1 | |
| ZPAL E. VII | Echinoids from the Eocene La Meseta Formation of Seymour Island, Antarctica | 5 | |
| ZPAL E. VIII | Lower Kimmeridgian (Jurassic) echinoids from Poland (Czarnogłowy) | 52 | |
| ZPAL E. IX | Echinoderms of the Ordovician Mójcza Limestone (Holy Cross Mts., Poland) | 162 | |
| ZPAL E. 11 | Echinoids from the Chlamys Ledge Member (Polonez Cove Formation, Oligocene) of King George Island, West Antarctica | 3 | |
| ZPAL E. 12 | Echinoids from the Maastrichtian (Upper Cretaceous) and Danian (Lower Paleocene) of the Kazimierz Dolny area, Poland | 18 |
