Collection search results 731
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL Ec. I | Ctenocystoid echinoderm from the earliest Middle Cambrian of Poland | 9 | |
| ZPAL F. I | Upper Cretaceous Foraminifera from Central Poland | 28 | |
| ZPAL F. II | Lagena sulcatiformis (Foraminifera) from the Upper Cretaceous of Central Poland | 7 | |
| ZPAL F. III | Foraminifera from the Paleocene of central Poland | 164 | |
| ZPAL F. IV | Lagenidae (Foraminifera) from the Upper Cretaceous of Poland | 289 | |
| ZPAL F. V | Foramniferes from the Paleocene and the Lower Eocene of northern Poland | 37 | |
| ZPAL F. VI | Foraminifera from the Danian and Montian (Paleocene) in Poland | 164 | |
| ZPAL F. VII | Foraminifera from the Boryszew boring (Paleocene, central Poland) | 104 | |
| ZPAL F. VIII | Recent and some Holocene Foraminifera of the southern Baltic Sea (Poland) | 109 | |
| ZPAL F. IX | Foraminifera from the Paleocene of Poland | 176 |
