Collection search results 731
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL F. XXI | Upper Eocene Foraminifera of East Poland | 144 | |
| ZPAL F. XXII | Triassic microfossils from the Korytnica Limestones at Liptovska Osada (Slovakia, CSSR) | 28 | |
| ZPAL F. XXIII | Planktic Foraminifera from the Upper Cretaceous in the Middle Vistula River valley, Poland | 223 | |
| ZPAL F. XXVI | The uppermost Devonian foraminifers from the Holy Cross Mts., Poland | 910 | |
| ZPAL F. XXVII | Middle Miocene Foraminifera from Southern-Eastern Poland and Bulgaria, Austria, Germany | 196 | |
| ZPAL F. XXVIII | Foraminifers from the Upper Triassic and Lower Jurassic of the Carpathians (Poland, Slovakia) | 101 | |
| ZPAL F. XXIX | Middle Cretaceous foraminifers of the North-Eastern margins of the Holy Cross Mts., Poland | 137 | |
| ZPAL F. XXX | Globigerinoides-Orbulina (Foraminifera) from the Middle Miocene of Central Paratethys (Poland, Romania, Bulgaria) | 132 | |
| ZPAL F. XXXI | Foraminifera of lithothamnian limestones (Miocene) from Poland (Chomentów, Korytnica Basin and Węglin, Roztocze Region) | 60 | |
| ZPAL F. XXXIII | Foraminifera from the Middle Miocene of the western coast of the Gulf of Suez, Egypt | 24 |
