Collection search results 731
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL F. 70 | Triassic foraminifers from the Malay Peninsula, Malaysia | 5 | |
| ZPAL F. 71 | Recent? Foraminifera from West Ross Sea, Antarctica (cruise NBP 152A) | 8 | |
| ZPAL F. 73=72 | Middle Oligocene foraminifers from the Polish lowlands, Poland | 276 | |
| ZPAL F. 74 | Foraminifera from Cretaceous and Jurassic of Poland (Kłobuck, Kazimierz) | 12 | |
| ZPAL G. 0 | A new graptolite Camarotubus graptocamaraeformis from the Ordovician of Mochty (Poland) | 7 | |
| ZPAL G. I | The graptolites and some new groups of animals from Tremadocian (Ordovician) of Poland | 278 | |
| ZPAL G. II | Corynoides divnoviensis from the Ordovician of Poland (Dziwnów) | 12 | |
| ZPAL G. III | Dichograptidae from the Ordovician erratic boulders of Poland (Sarbia, Stara Warka, Niechorze) | 15 | |
| ZPAL G. IV | Corynoididae from the Ordovician erratic boulders of Poland (Wyszogród) | 1 | |
| ZPAL G. V | Calyxdendrum graptoloides from the Middle Ordovician of Poland (Stara Warka, Wyszogród, Mochty, Poznań-Czerwonka) | 11 |
