Collection search results 731
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL G. 52 | Virgellograptus from the borehole Bartoszyce IG-1, Poland (Silurian) | 6 | |
| ZPAL G. 53 | Holoretiolites mancki from the Silurian Baltic erratic boulder, Jarosławiec 48 (Poland) | 2 | |
| ZPAL G. 54 | Retiolitine Gothograptus (Graptolithina) from the Silurian of the East European Platform, Baltica Bartoszyce (Poland) and Lithuania | 10 | |
| ZPAL G. 55 | Silurian graptolites from the Bartoszyce core drill (Poland) and erratic boulders from Sweden | 40 | |
| ZPAL G. 56 | Monograptide from Silurian erratic boulders of Poland | 63 | |
| ZPAL G. 57 | Monograptidae from the Silurian of Poland | 13 | |
| ZPAL G. 58 | Gymnograptus from the Middle Ordovician erratic boulders of Poland | 8 | |
| ZPAL G. 59 | Upper Silurian Linograptinae from the borehole Mielnik and erratic boulders of Poland | 11 | |
| ZPAL G. 60 | Upper Silurian Cucullograptinae (Monograptidae, Graptolithina) from the borehole Mielnik and erratic boulders of Poland | 50 | |
| ZPAL G. 61 | Two species of Pristiograptus (Monograptidae) from the Silurian of erratic boulders of Pomerania, Poland | 14 |
