Collection search results 731
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL H. IV | Upper Jurassic Scleractinia from Pomerania (Ostromice, Czarnogłowy) , Poland | 1091 | |
| ZPAL H. V | Upper Jurassic Scleractinia (Anthozoa) from Jura Wieluńsko-Czestochowska, Poland | 81 | |
| ZPAL H. VI | Triassic Scleractinia, Anthozoa from the Tatra Mts., Poland | 146 | |
| ZPAL H. VII | Flabellum (Scleractinia, Anthozoa) from the Lower Miocene of King George Island, Antarctica | 268 | |
| ZPAL H. VIII | Triassic Scleractinia, Anthozoa from the Alps, Austria | 1 | |
| ZPAL H. IX | Miocene Scleractinia, Anthozoa from the Korytnica Basin (Holy Cross Mts., Poland) | 1057 | |
| ZPAL H. X | Flabellum (Scleractinia, Anthozoa) from the Oligocene of King George Island, Antarctica | 2 | |
| ZPAL H. XI | Paleogene corals (Scleractinia, Anthozoa) from Seymour Island, Antarctica | 60 | |
| ZPAL H. XII | Graphularia (Anthozoa) from the Miocene of Korytnica Clays (Holy Cross Mts., Poland) | 0 | |
| ZPAL H. XIII | Caryophylliina (Scleractinia, Anthozoan corals) Recent from Atlantic Ocean and Miocene of Poland | 11 |
