Collection search results 731
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL H. XIV | Recent and fossil Guyniidae (Scleractinia, Anthozoa) | 23 | |
| ZPAL H. XV | Recent Gardineria (Scleractinia, Anthozoa) from Jamaica and New Caledonia | 18 | |
| ZPAL H. XVII | Recent and fossil epithecate Scleractinia, Anthozoan corals from Portugal, France, Bahamas, Venezuela, Egypt, Bulgaria and Italy | 21 | |
| ZPAL H. 19 | Madrepora (Scleractinia, Anthozoa) from the Maastrichtian (Cretaceous) siliceous limestones of Poland | 6 | |
| ZPAL H. XX | Heterocyathus (Scleractinia, Anthozoa) from Lower Cretaceous of eastern of France with symbiotic sipunculan cavity | 49 | |
| ZPAL H. XXI | Norian (Triassic) Scleractinia, Anthozoa from Turkey | 0 | |
| ZPAL H. 22 | Recent Stylophyllid (Scleractinia, Anthozoa) from Indo-Pacific | 2 | |
| ZPAL H. 23 | Triassic (Turkey, Italy) and Recent Scleractinia from various localities | 14 | |
| ZPAL H. 24 | Triassic Scleractinia, Anthozoans from Dolomites (Italy) | 1 | |
| ZPAL H. 25 | Recent zooxanthellate and azooxanthellate Scleractinia, Anthozoans | 137 |
