Collection search results 731
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL Mo. IV | Plicatula (Pelecypoda, Bivalvia) from Jurassic of Poland | 45 | |
| ZPAL Mo. V | Jurassic Ostreidae (Bivalvia) from Poland | 307 | |
| ZPAL Mo. Va | Unio and Anodonta (Bivalvia) from the Quaternary fresh-water sediments of Poland | 5 | |
| ZPAL Mo. VI | Aalenian (Jurassic) Gryphaeinae (Bivalvia) from the Pieniny Klippen Belt of Poland | 36 | |
| ZPAL Mo. VII | Jurassic and Lower Cretaceous marine fauna (Molluca) of South West Torell Land, Spitsbergen, Norway | 81 | |
| ZPAL Mo. VIII | Neocomian (Cretaceous) oysters (Bivalvia) from Central Poland | 134 | |
| ZPAL Mo. IX | Trigoniidae (Bivalvia) of the Dogger (Jurassic) of Łęczyca (Central Poland) | 48 | |
| ZPAL Mo. X | Jurassic Trigoniidae (Bivalvia) from Poland | 34 | |
| ZPAL Mo. XI | The Upper Cretaceous Ostreidae (Bivalvia) from the Middle Vistula Region (Poland) | 16 | |
| ZPAL Mo. XII | Middle Jurassic bivalves from Poland | 178 |
