Collection search results 731
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL N. III | Nautiloids from the Upper Cretaceous of Poland and Ukraine | 68 | |
| ZPAL N. IV | Nautiloidea (age correlation Conodonta) from the Early Ordovician of Siberia, Russia | 59 | |
| ZPAL O. I | Monoceratina Roth (Ostracoda) from the Upper Cretaceous and Lower Paleocene of north and central Poland | 217 | |
| ZPAL O. II | Cytheracea (Ostracoda) from the Uppermost Cretaceous and Lowermost Tertiary (Paleocene) of Poland | 310 | |
| ZPAL O. III | Terquemula n. sp. from the Upper Bathonian (Jurassic) of Poland | 8 | |
| ZPAL O. IV | Middle Jurassic ostracods of the Częstochowa Region (Poland) | 184 | |
| ZPAL O. V | Cardobairdia inflata n. sp. (Ostracoda) from the Middle Jurassic of Poland | 17 | |
| ZPAL O. VI | Cyprinotus (Heteroeypris) incongruens (Ostracoda) from Poland | 30 | |
| ZPAL O. VII | Middle and Upper Vesulian (Jurassic) ostracods of the genus Glyptocythere Brand and Malz from boreholes of the Częstochowa region (Poland) | 24 | |
| ZPAL O. VIII | Carboniferous ostracods from the borings in North-western Poland | 34 |
