Collection search results 731
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL O. IX | Ostracoda from Holocene, Eocene, Miocene of Africa (Tunisia, Algeria, Libya, Nigeria, Sierra Leone, Senegal), France, Portugal, Spain, Czech Republic | 61 | |
| ZPAL O. X | Lower Kimmeridgian (Jurassic) Ostracoda from the NW border of the Holy Cross Mountains, Poland | 141 | |
| ZPAL O. XI | Ostracods from the Upper Eocene of East Poland and comparative specimens from Eocene, Cretaceous of Belgium, Spain, Hungaria, Ukraine, Belarus, Moldova, Germany, United Kingdom, Australia | 145 | |
| ZPAL O. XII | Beyrichiacea from the Givetian (Devonian) of the Holy Cross Mts, Poland | 76 | |
| ZPAL O. XV | Upper Devonian Ostracoda from the Southern Holy Cross Mts., Poland | 203 | |
| ZPAL O. XVI | Middle Jurassic Ostracodes from the Flysch Carpathians, Southern Poland | 22 | |
| ZPAL O. XVII | Upper Jurassic and Upper Cretaceous Ostracoda from Poland, United Kingdom, Mongolia | 14 | |
| ZPAL O. XVIII | Lower Carboniferous ostracodes of the Holy Cross Mountains, Poland | 25 | |
| ZPAL O. XIX | "Paijenborchellina" libyca sp. n. from the Upper Miocene of Libya | 8 | |
| ZPAL O. XX | The Ostracods from the Jurassic lithothamnian limestones of Chomentów (Korytnica Basin) and Węglin (Roztocze Region), Poland | 24 |
