Collection search results 731
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL Pb. 6 | Melanostrophus fokini (Pterobranchia) from Upper Ordovician of Poland and Estonia | 0 | |
| ZPAL Pb. 7 | Rhabdopleuroides expectatus (Pterobranchia) from Ordovician of Poland | 5 | |
| ZPAL Pb. 8 | Pterobranchia from the Silurian and Ordovician of Poland and Recent specimens from the Norway | 1 | |
| ZPAL Pb. IX | Rhabdopleura vistulae (Pterobranchia) from the Danian (Paleocene) of Poland | 183 | |
| ZPAL Pf. I | Lower Cretaceous sclerosponges from the Slovakian Tatra Mountains, Slovakia | 0 | |
| ZPAL Pf. II | Triassic microfossils (Porifera) from the Korytnica Limestones at Liptovska Osada (Slovakia) | 11 | |
| ZPAL Pf. III | Sclerosponge Chaetetopsis favrei from the Barremian of Crimea, Ukraine | 0 | |
| ZPAL Pf. IV | Permian sponges from Hornsund, Spitsbergen, Norway | 12 | |
| ZPAL Pf. V | Sponge spicules from the Lower Cambrian of King George Island, West Antarctica | 2 | |
| ZPAL Pf. VI | Triassic sponges from Opole region, Poland | 25 |
