Collection search results 728
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
Number | Collection name | Number of specimens | |
---|---|---|---|
ZPAL T. 24 | Auloporida (Tabulata) from the Middle Devonian of Holy Cross Mts., Poland | 0 | |
ZPAL T. 25 | Frasnian (Devonian) Alveolitids (Tabulata) from the Holy Cross Mountains (Poland) | 115 | |
ZPAL T. 26 | A new Silurian Avicenia (Tabulata) from erratic boulders of Poland | 0 | |
ZPAL T. 27 | Paleozoic tabulate corals from France, Morocco, Ukraine and Poland | 0 | |
ZPAL Tc. 3 | Famennian (Devonian) tetracoralloid and heterocoralloid fauna from the Holy Cross Mountains (Poland) | 0 | |
ZPAL Tc. 5 | Genus Disphyllum (Anthozoa, Rugosa) in the Devonian of Poland | 0 | |
![]() |
ZPAL Tf. 1 | Trace fossils from the Cape Melville Formation (Lower Miocene) of King George Island, Antarctica | 20 |
ZPAL Tf. 2 | Trace fossils from the La Meseta Formation (Eocene) of Seymour Island, Antarctica | 8 | |
![]() |
ZPAL Tf. 4 | Trace fossils from the Furongian (Upper Cambrian) of Wiśniówka Wielka (Holy Cross Mts., Poland) | 176 |
ZPAL Tf. 6 | Coprolite (trace fossil) of a durophagous carnivore from the Upper Cretaceous Godula Beds, Outer Western Carpathians, Poland | 1 |