Collection search results 729
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL V. 45 | Oyster-microbial ostreoliths from the Upper Jurassic (Kimmeridgian) of Poland | 20 | |
| ZPAL V. 46 | Middle Triassic fauna of Tejra in Tunisia | 64 | |
| ZPAL V. 47 | Trilobites and conodonts from the Cambrian-Ordovician border of Vietnam | 0 | |
| ZPAL V. 48 | A late Paleocene fauna from shallow-water chemosynthesis-based ecosystems, Spitsbergen, Norway | 39 | |
| ZPAL V. 51 | Vertebrate from uppermost Permian of Vyazniki (Russia) | 16 | |
| ZPAL V. 52 | Microconchids (Tentaculits) from the Lower Devonian of Wydryszów, Poland | 56 | |
| ZPAL V. 53 | Fauna from Albian-Cenomanian (Cretaceous) of Annopol and Chałupki, Poland | 201 | |
| ZPAL V. 54 | Paleocene methane seep and wood-fall marine environements from Spitsbergen, Svalbard, Norway | 0 | |
| ZPAL V. 55 | Miocene fauna from seeps of Tsushima, Japan | 17 | |
| ZPAL V. 60 | Clistrocystis graptolitophilius from the Ordovician erratic boulder of Poland vs cephalopoda eggs (Recent, Italy) | 3 |
