Collection search results 726
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL X. 1 | Horseshoe crabs (Crenatolimulus) from the Upper Jurassic of Owadów-Brzezinki (Poland) | 18 | |
| ZPAL Z. Pb. A | Carboniferous spores from the Chełm I boring (Eastern Poland) | 0 | |
| ZPAL AE | Cambrian erratic boulders from Antarctica (Ellsworth Mountains, King George Island) | 19 | |
| ZPAL z.p. H. VI | Jurassic reef corals from the Moesian Platform, Bulgaria |
28 | |
| ZPAL z.p. H. XVIII | Scleractinia from Cretaceous of Austria | 7 | |
| ZPAL MgAv. | Oligocene birds from Mongolia, Gobi Desert | 5 | |
| ZPAL MgOv-II | Eggs of dinosaurs from Cretacaous of Mongolia, Gobi Desert, Bayn Dzak | 57 | |
| ZPAL MgOv-III | Eggs of dinosaurs from Cretacaous of Mongolia, Gobi Desert, Khermeen Tsav | 23 | |
| ZPAL MgOv-V | Ostrich eggs from Pilocene (neogene) of Mongolia, Gobi Desert | 4 | |
| ZPAL MgP. | Cretaceous and Oligocene fishes from Mongolia, Gobi Desert | 4 |
