Collection search results 726
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL G. 71 | Silurian Graptolithina from deep boring from Poland (Podborowisko) | 3 | |
| ZPAL G. 77 | Silurian Graptolithina from erratic boulders from Poland | 19 | |
| ZPAL G. 72 | Ordovician, Silurian, Jurassic and recent Graptolithina from Antarctica, Norway, United Kingdom, and various locations from Poland | 52 | |
| ZPAL G. 73 | Silurian Graptolithina from East European Platform and Poland | 3 | |
| ZPAL Bp. 85 | Recent Brachiopoda from underwater caves (Mediterranean Sea) | 21 | |
| ZPAL Ga. 20 | Gastropoda from late Cenomanian to earliest Turonian (Cretaceous) Cyprus | 56 | |
| ZPAL V. 69 | Jurassic marine fauna from Krzyżanowice, Poland | 1 | |
| ZPAL F. 75 | Foraminifera from middle Miocene (Neogene) from core drill Babczyn 2 (Poland) | 20 | |
| ZPAL Pf. 30 | Recent lithistid sponges from marine caves, Greece, Creta |
5 | |
| ZPAL Pf. 31 | Eocene (Paleogene) siliceous sponges from Ukraine |
121 |
