Collection search results 726
Search results are sorted by collection name. A collection is featured by a specimen with photo, to show type of preservation or typical characteristics of specimens.
Show all
| Number | Collection name | Number of specimens | |
|---|---|---|---|
| ZPAL V. 75 | Triassic (Norian-Rhaetian) microfossil fauna from West Carpathians and eastern Alps (Austria, Slovenia, Poland, Slovakia) and Muschelkalk of southern Poland | 47 | |
| ZPAL V. 76 | Fossils from Precambrian and Cambrian of Ukraine, Russia, Australia | 23 | |
| ZPAL Bp. 86 | Middle Devonian Brachiopoda from Laskowa (Holy Cross Mts., Poland) | 1 | |
| ZPAL G. 75 | Silurian monograptids (Graptolithina) from Poland, core drills (Zawada 1, Bartoszyce 1) erratic boulders (Jarosławiec) | 8 | |
| ZPAL G. 15 | Microfossil Clistrocystis graptolithophilius from Ordovician erratic boulder from Poland (Mochty) | 2 | |
| ZPAL Pf. 34 | Fossil (Paleogene-Neogene, Eocene, Miocene, Oligocene) and Recent sponges associated with hydrothermal vents and cold seeps (USA, Japan, New Zealand) | 9 | |
| ZPAL V. 78 | Early Triassic fauna (Reptilia, Amphibia) from Stryczowice, Holy Cross Mts., Poland | 3 | |
| ZPAL P. 21 | Recent and fossil (Miocene) fish otoliths: (paleo)proteomics | 8 | |
| ZPAL V. 79 | Fauna and lithological samples from seep deposits from various localities (USA, Czech Republic, France, Japan) and age (Cretaceous, Jurassic, Paleogene, Oligocene, Neogene, Miocene) | 16 | |
| ZPAL Bp. XX | Famennian (Devonian) brachiopods from Jabłonna, Holy Cross Mts. (Poland) | 3 |
