Specimen search results 90203
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Ch. II/2S06 | Anthochitina superba | Eisenack, 1971 | Core drill | |
| ZPAL Ch. II/2S04 | Anthochitina superba | Eisenack, 1971 | Core drill | |
| ZPAL Ch. II/2S02 | Anthochitina superba | Eisenack, 1971 | Core drill | |
| ZPAL Ch. II/1S2 | Hoegisphaera glabra | Staplin , 1961 | Core drill | |
| ZPAL Ch. II//1S1 | Eisenackitina lacrimabilis | Wrona, 1980 | Core drill | |
| ZPAL Ch. II/15S9 | Conochitina sp. | Erratic boulder | ||
| ZPAL Ch. II/15S8 | Conochitina sp. | Core drill | ||
| ZPAL Ch. II/15S7 | Linochitina sp. | Erratic boulder | ||
| ZPAL Ch. II/15S4 | Eisenackitina sp. | Erratic boulder | ||
| ZPAL Ch. II/15S4 | Eisenackitina oviformis | (Eisenack, 1972) | Core drill |
