Specimen search results 90203
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Ch. II/14S14 | Urochitina simplex | Taugourdeau et Jekhowsky, 1960 | Erratic boulder | |
| ZPAL Ch. II/14S14 | Urochitina simplex | Taugourdeau et Jekhowsky 1960 | Core drill | |
| ZPAL Ch. II/14S11 | Urochitina simplex | Taugourdeau et Jekhowsky, 1960 | Erratic boulder | |
| ZPAL Ch. II/14S11 | Urochitina simplex | Taugourdeau et Jekhowsky 1960 | Core drill | |
| ZPAL Ch. II/14S1 | Ancyrochitina lemniscata | Wrona, 1980 | Core drill | |
| ZPAL V. XIX/no# | Calceola sandalina | Linnaeus, 1771 | "trawiak" | |
| ZPAL V. XIX/no# | Calceola sandalina | Linnaeus, 1771 | kielichy | |
| ZPAL V. XIX/no# | Calceola sandalina | Linnaeus, 1771 | opercula | |
| ZPAL V. XIX/37 | Calceola sandalina | Linnaeus, 1771 | ||
| ZPAL V. XIX/36 | Calceola sandalina | Linnaeus, 1771 |
