Specimen search results 92511
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL P. I/17 | Acrodus minimus | Agassiz, 1839 | ||
| ZPAL P. I/18 | Acrodus minimus | Agassiz, 1839 | ||
| ZPAL P. I/19 | Acrodus minimus | Agassiz, 1839 | ||
| ZPAL P. I/20 | Acrodus minimus | Agassiz, 1839 | ||
| ZPAL P. I/21 | Acrodus minimus | Agassiz, 1839 | ||
| ZPAL P. I/22 | Acrodus minimus | Agassiz, 1839 | ||
| ZPAL P. I/23 | Acrodus minimus | Agassiz, 1839 | ||
| ZPAL P. 8/2-B45 | Acrodus spitzbergensis | Hulke, 1873 | tooth | |
| ZPAL P. 8/2-B34 | Acrodus spitzbergensis | Hulke, 1873 | tooth | |
| ZPAL P. 8/2-B15 | Acrodus spitzbergensis | Hulke, 1873 | tooth |
