Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Br. II/59 | Pavobeisselina oblita | (Kade, 1852) | ||
| ZPAL Br. II/58 | Coscinopleura angusta cf. minor | Voigt, 1956 | ||
| ZPAL Br. II/57 | Dysnoetocella aenigmatica | Voigt, 1964 | ||
| ZPAL Br. II/56 | "Beisselina" pauperata | Voigt, 1964 | ||
| ZPAL Br. II/no# | Pavobeisselina oblita | (Kade, 1852) | 3 celki, 2 celki bez gat. | |
| ZPAL Br. II/55 | Pavobeisselina oblita | (Kade, 1852) | ||
| ZPAL Br. II/54 | Pavobeisselina oblita | (Kade, 1852) | ||
| ZPAL Br. II/53 | Porina sp. aff. salebrosa | Marsson, 1887 | plus 1 celka no# | |
| ZPAL Br. II/52 | holotype | "Beisselina" pauperata | Voigt, 1964 | |
| ZPAL Br. II/no# | "Beisselina" pauperata | Voigt, 1964 |
