Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Br. II/no# | Entalophora proboscidea | (Milne-Edwards,1838) | 3 celki | |
| ZPAL Br. II/4 | Entalophora proboscidea | (Milne-Edwards,1838) | ||
| ZPAL Br. II/3 | Entalophora proboscidea | (Milne-Edwards,1838) | ||
| ZPAL Br. II/no# | Entalophora benedeniana | (v. Hagenow, 1851) | 3 celki | |
| ZPAL Br. II/2 | Entalophora benedeniana | (v. Hagenow, 1851) | ||
| ZPAL Br. II/1 | Entalophora benedeniana | (v. Hagenow, 1851) | ||
| ZPAL Br.0 I/848-856 | Pachydictya elegans | O. 17 | ||
| ZPAL Br.0 I/847 | Pachydictya elegans | O. 17 | ||
| ZPAL Br.0 I/830-846 | Pachydictya bifurcata | O. 204 | ||
| ZPAL Br.0 I/829 | Pachydictya bifurcata | O. 204 |
