Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Br.0 I/679 | Nematopora sublineata | O. 17 | ||
| ZPAL Br.0 I/678 | Nematopora sublineata | O. 17 | ||
| ZPAL Br.0 I/672-677 | Nematopora sublineata | O. 17 | ||
| ZPAL Br.0 I/652-671 | Heminematapora rossi | Kiepura, 1962 | O. 204 | |
| ZPAL Br.0 I/633-651 | Heminematapora rossi | Kiepura, 1962 | O. 204 | |
| ZPAL Br.0 I/632 | holotyp | Heminematapora rossi | Kiepura, 1962 | O. 204 |
| ZPAL Br.0 I/622-631 | Heminematapora rossi | Kiepura, 1962 | O. 204 | |
| ZPAL Br.0 I/621 | Heminematopora? virgninana | O. 204 | ||
| ZPAL Br.0 I/620 | Heminematopora? virgninana | O. 204 | ||
| ZPAL Br.0 I/617-619 | Heminematopora? virgninana | O. 204 |
