Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Br.0 I/561 | Enallopora exigua | O. 12 | ||
| ZPAL Br.0 I/557-560 | Fenestella vistulensis | Kiepura, 1962 | O. 204 | |
| ZPAL Br.0 I/556 | holotyp | Fenestella vistulensis | Kiepura, 1962 | O. 204 |
| ZPAL Br.0 I/552-555 | Conphylloporina mochtyensis | Kiepura, 1962 | O. 204 | |
| ZPAL Br.0 I/551 | holotyp | Conphylloporina mochtyensis | Kiepura, 1962 | O. 204 |
| ZPAL Br.0 I/550 | Chasmatopora sp. | O. 204 | ||
| ZPAL Br.0 I/549 | Phylloporina sublaxa | O. 204 | ||
| ZPAL Br.0 I/546-548 | Phylloporina sublaxa | O. 204 | ||
| ZPAL Br.0 I/543-545 | Phylloporina sublaxa | O. 204 | ||
| ZPAL Br.0 I/541-542 | Phylloporina sublaxa | O. 204 |
