Specimen search results 92569
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Sc. 0/O.466/13 a | Langeites glaber | Kielan-Jaworowska, 1966 | Left MI | |
| ZPAL Sc. 0/O.466/13 a | Langeites glaber | Kielan-Jaworowska, 1966 | Left MI | |
| ZPAL Sc. 0/O.466/1 | Mochtyella trapezoidea | Kielan-Jaworowska, 1966 | Right MI with three anterior teeth | |
| ZPAL Sc. 0/O.466/ 13b | holotype | Langeites glaber | Kielan-Jaworowska, 1966 | Right MI and basal plate |
| ZPAL Sc. 0/O.463/3 | Mochtyella sp. | Left MI in left lateral view, showing the incip ient jaw in the pulp cavity of the old one | ||
| ZPAL Sc. 0/O.463/1 | Polychaetaspis wyszogrodensis | Kielan-Jaworowska, 1966 | Left MI | |
| ZPAL Sc. 0/O.446/14 | Mochtyella sp. | Right MI | ||
| ZPAL Sc. 0/O.442/1 | Symmetroprion sp. | Laeobasal plate | ||
| ZPAL Sc. 0/O.441 /7 | Symmetroprion sp. | Basal plate and right carrier | ||
| ZPAL Sc. 0/O.441 /28 | Mochtyella sp . | Right MI in left lateral and right lateral views. Ustka, Baltic coast; erratic boulder of ?Silurian age (Z.Pal. No. 0.441/28). |
