Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Cr. 6/42 | Laxitextella laxitexta | (Jones, 1890) | ||
| ZPAL Cr. 6/41 | Laxitextella laxitexta | (Jones, 1890) | ||
| ZPAL Cr. 6/40 | Laxitextella laxitexta | (Jones, 1890) | ||
| ZPAL Cr. 6/39 | Laxitextella sp. A | |||
| ZPAL Cr. 6/37 | Laxitextella laxitexta | (Jones, 1890) | ||
| ZPAL Cr. 6/29 | holotype | Menucoestheria bocki | Olempska, 2004 | |
| ZPAL Cr. 6/28 | Menucoestheria bocki | Olempska, 2004 | ||
| ZPAL Cr. 6/27 | Menucoestheria bocki | Olempska, 2004 | ||
| ZPAL Cr. 6/26 | Menucoestheria bocki | Olempska, 2004 | ||
| ZPAL Cr. 6/23 | Menucoestheria bocki | Olempska, 2004 |
