Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL E. IX/no# | Indeterminate echinoderm plates | |||
| ZPAL E. IX/no# | Indeterminate echinoderm plates | |||
| ZPAL E. IX/no# | Indeterminate echinoderm plates | |||
| ZPAL E. IX/no# | Indeterminate echinoderm plates | |||
| ZPAL E. IX/no# | Indeterminate echinoderm plates | |||
| ZPAL E. IX/no# | Indeterminate echinoderm plates | |||
| ZPAL E. IX/no# | Thecal plates of unknown affinity, type J | |||
| ZPAL E. IX/no# | Thecal plates of unknown affinity, type I | |||
| ZPAL E. IX/no# | Thecal plates of unknown affinity, type H | |||
| ZPAL E. IX/no# | Thecal plates of unknown affinity, type G |
