Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL E. IX/no# | Undetermined pelmatozoan holomeric columnals | |||
| ZPAL E. IX/no# | Undetermined pelmatozoan holomeric columnals | |||
| ZPAL E. IX/no# | Undetermined ribbed holomeric columnals | |||
| ZPAL E. IX/no# | Undetermined ribbed holomeric columnals | |||
| ZPAL E. IX/no# | Undetermined ribbed holomeric columnals | |||
| ZPAL E. IX/no# | Spinose columnal with quadrangular lumen | |||
| ZPAL E. IX/no# | Barrel- shaped spinose columnals | |||
| ZPAL E. IX/no# | Cornutan marginal ossicle | |||
| ZPAL E. IX/no# | Cover plate of cornutan aulacophore | |||
| ZPAL E. IX/no# | Distal ossicles of cornutan aulacophore |
