Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL E. V/7 | Echinoidea indet. | |||
| ZPAL E. V/6 | Hemicidaris intermedia | (Fleming, 1828) | ||
| ZPAL E. V/5 | Paracidaris smithi | (Wright, 1857) | ||
| ZPAL E. V/4 | Pygaurus blumenbachi | Koch et Dunker, 1837 | ||
| ZPAL E. V/3 | Pygaurus blumenbachi | Koch et Dunker, 1837 | ||
| ZPAL E. V/2 | Pygaurus blumenbachi | Koch et Dunker, 1837 | ||
| ZPAL E. V/1 | Pygaurus blumenbachi | Koch et Dunker, 1837 | ||
| ZPAL E. II/no# | Echinodermata indet | kolce | ||
| ZPAL E. II/no# | Crania sp. | |||
| ZPAL E. II/no# | Bourgueticrinus sp. |
