Specimen search results 92556
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL O. XI/50 | ?Costa angustatissima praecursor | Moos,1973 | ||
| ZPAL O. XI/51 | ?Costa angustatissima praecursor | Moos,1973 | ||
| ZPAL Ga. 9/141 | ?Crossostoma sp. | |||
| ZPAL Ga. 9/168 | ?Cryptaulax mutabilis | (Gerasimov, 1955) | SEM stub CR 1-5? (26 okazów) | |
| ZPAL Bp. 56/84a | ?Cymostrophia (Protocymostrophia) costatula | (Barrande, 1879) | ||
| ZPAL Bp. 56/197d | ?Cymostrophia sp. | |||
| ZPAL Bp. 56/no # | ?Cymostrophia sp. | |||
| ZPAL MgO./135 | ?Cypridea sp | |||
| ZPAL MgO./136 | ?Cypridea sp | |||
| ZPAL MgO./293 | ?Cypridopsis bugintsavicus | (Stankevitsch, 1974) |
