Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL O. II/329 | Xestoleberis pergensi | Veen, 1936 | ||
| ZPAL O. II/328 | Xestoleberis pergensi | Veen, 1936 | ||
| ZPAL O. II/327 | Xestoleberis pergensi | Veen, 1936 | ||
| ZPAL O. II/326 | Xestoleberis pergensi | Veen, 1936 | ||
| ZPAL O. 48/830 | Xestoleberis glabrescens | (Reuss, 1850) | ||
| ZPAL O. 54/319 | Xestoleberis cf. tumida | (Reuss, 1850) | ||
| ZPAL O. 54/215 | Xestoleberis cf. tumida | (Reuss, 1850) | ||
| ZPAL O. 55/106 | Xestoleberis cf. rigusa | Müller, 1908 | ||
| ZPAL O. 55/54 | Xestoleberis cf. rigusa | Müller, 1908 | ||
| ZPAL O. XXVII/25 | Xestoleberis birkenmajeri | Błaszyk, 1987 |
