Specimen search results 92713
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL F. 81/SEM1/64 | Alveolophragmium orbiculatum | Shchedrina, 1936 | ||
| ZPAL F. 81/SEM2/33 | Alveolophragmium orbiculatum | Shchedrina, 1936 | ||
| ZPAL F. 81/SEM3/40 | Alveolophragmium orbiculatum | Shchedrina, 1936 | ||
| ZPAL H. XXV/72_550a | Alveopora allingi | |||
| ZPAL H. XXV/73_550b | Alveopora allingi | |||
| ZPAL z.p. H. 33/117 | Alveopora sp. | |||
| ZPAL z.p. Mo. 10/ME/38 | Amalda glandiformis | (Lamarck, 1810) | 4 okazy | |
| ZPAL V. 63/22 | holotype | Amanocina bujensis | Hryniewicz, Kaim & Kiel, 2024 | complete shell |
| ZPAL V. 63/23 | paratype | Amanocina bujensis | Hryniewicz, Kaim & Kiel, 2024 | damaged articulated specimen |
| ZPAL V. 63/24 | paratype | Amanocina bujensis | Hryniewicz, Kaim & Kiel, 2024 | almost complete shell |
