Specimen search results 92607
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL V. 63/29 | paratype | Amanocina bujensis | Hryniewicz, Kaim & Kiel, 2024 | partial shell |
| ZPAL V. 63/30 | paratype | Amanocina bujensis | Hryniewicz, Kaim & Kiel, 2024 | semi-articulated (gaping) specimen |
| ZPAL V. 63/31 | paratype | Amanocina bujensis | Hryniewicz, Kaim & Kiel, 2024 | semi-articulated (gaping) specimen |
| ZPAL Ga. 9/318 | Amathinidae indet. | |||
| ZPAL Ga. 9/319 | Amathinidae indet. | |||
| ZPAL C. I/25 | Ambalodus sp. 5 | Lindstrom, 1960 | erratic boulder O.211 | |
| ZPAL C. I/26 | Ambalodus sp. 5 | Lindstrom, 1960 | erratic boulder O.211 or O.384 | |
| ZPAL C. I/27 | Ambalodus sp. 5 | Lindstrom, 1960 | erratic boulder O.211 or O.384 | |
| ZPAL C. I/28 | Ambalodus sp. 5 | Lindstrom, 1960 | erratic boulder O.211 or O.384 | |
| ZPAL C. I/29 | Ambalodus sp. 5 | Lindstrom, 1960 | erratic boulder O.211 or O.384 |
