Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL MgM-III/83 | Hyaenodon pervagus | Matthew, Granger, 1924 | right M1 | |
| ZPAL MgM-III/82 | Hyaenodon pervagus | Matthew, Granger, 1924 | right M2 | |
| ZPAL MgM-III/81 | Hyaenodon pervagus | Matthew, Granger, 1924 |
left M1, M2 | |
| ZPAL MgM-III/80 | Hyaenodon pervagus | Matthew, Granger, 1924 | right P2, P3, P4, M1 | |
| ZPAL MgM-III/79 | Hyaenodon pervagus | Matthew, Granger, 1924 | right P4, M1 | |
| ZPAL MgM-III/89 | Paleogale sectoria | Gervais, 1852 | left mandibular fragment with P4, M1 | |
| ZPAL MgM-III/88 | Paleogale sectoria | Gervais, 1852 | right mandibular fragment with M1, M2 | |
| ZPAL Sc. IIIa/O. 116 | holotype | Polychaetura gracilis | Kozłowski, 1956 | |
| ZPAL Sc. 00/469/33 | holotype | Polychaetaspis tuberculatus | Kielan-Jaworowska, 1966 | complete jaw apparatus |
| ZPAL F. 81/SEM3/44 | Pyrgo elongata | (d'Orbigny, 1826) |
