Specimen search results 92572
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL C. I/35 | Amorphognathus cf. ordovicica | Branson et Mehl, 1933 | erratic boulder O.211, O.219 or O.241 | |
| ZPAL C. I/36 | Amorphognathus cf. ordovicica | Branson et Mehl, 1933 | erratic boulder O.211, O.219 or O.241 | |
| ZPAL C. I/37 | Amorphognathus cf. ordovicica | Branson et Mehl, 1933 | erratic boulder O.211, O.219 or O.241 | |
| ZPAL C. I/38 | Amorphognathus cf. ordovicica | Branson et Mehl, 1933 | erratic boulder O.211, O.219 or O.241 | |
| ZPAL C. I/39 | Amorphognathus cf. ordovicica | Branson et Mehl, 1933 | erratic boulder O.211, O.219 or O.241 | |
| ZPAL C. I/40 | Amorphognathus cf. ordovicica | Branson et Mehl, 1933 | erratic boulder O.211, O.219 or O.241 | |
| ZPAL C. I/41 | Amorphognathus cf. ordovicica | Branson et Mehl, 1933 | erratic boulder O.211, O.219 or O.241 | |
| ZPAL C. I/42 | Amorphognathus cf. ordovicica | Branson et Mehl, 1933 | erratic boulder O.211, O.219 or O.241 | |
| ZPAL C. I/43 | Amorphognathus cf. ordovicica | Branson et Mehl, 1933 | erratic boulder O.211, O.219 or O.241 | |
| ZPAL C. I/44 | Amorphognathus cf. ordovicica | Branson et Mehl, 1933 | erratic boulder O.211, O.219 or O.241 |
