Specimen search results 92797
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL C. VI/455 | Amorphognathus tvaerensis | Bergström, 1962 | ||
| ZPAL C. VI/457 | Amorphognathus tvaerensis | Bergström, 1962 | ||
| ZPAL C. VI/334 | Amorphognatus kielcensis | Dzik, 1976 | ||
| ZPAL z.p. V. 26/no# | Ampelexopora sp. | |||
| ZPAL MgM-III/10 | Amphechinus (Palaescraptor) acridens | Matthew and Granger, 1924 | mandibula (sin) | |
| ZPAL MgM-III/11 | Amphechinus (Palaescraptor) acridens | Matthew and Granger, 1924 | mandibula (dex) | |
| ZPAL MgM-III/12 | Amphechinus (Palaescraptor) acridens | Matthew and Granger, 1924 | mandibula (sin) | |
| ZPAL MgM-III/13 | Amphechinus (Palaescraptor) acridens | Matthew and Granger, 1924 | mandibula (sin); cast | |
| ZPAL MgM-III/14 | Amphechinus (Palaescraptor) acridens | Matthew and Granger, 1924 | mandibula (sin) | |
| ZPAL MgM-III/15 | Amphechinus (Palaescraptor) acridens | Matthew and Granger, 1924 | mandibula (dex) |
