Specimen search results 92566
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Sc. 0/O.469/97 | Ramphoprion sp. | Left MI | ||
| ZPAL Sc. 0/O.469/93 | Polychaetura gracilis | Kozłowski, 1956 | Right MI | |
| ZPAL Sc. 0/O.469/92 | Polychaetura gracilis | Kozłowski, 1956 | Left MI | |
| ZPAL Sc. 0/O.469/89 | "Polychaetura" sp. | Left MI | ||
| ZPAL Sc. 0/O.469/730 | Leptoprion artus | Kielan-Jaworowska, 1966 | Left MI | |
| ZPAL Sc. 0/O.469/67 | Kozlowskiprion brevialatus | Kielan-Jaworowska, 1966 | Almost entire apparatus | |
| ZPAL Sc. 0/O.469/61 | Tetraprion pozaryskae | Kielan-Jaworowska, 1966 | Posterior part of the apparatus (bp, lbp, it, Mlr, MIIr, MIl, MIll, Mdb) | |
| ZPAL Sc. 0/O.469/56 | holotype | Leptoprion artus | Kielan-Jaworowska, 1966 | right a nd left MI joined together |
| ZPAL Sc. 0/O.469/55 | Leptoprion artus | Kielan-Jaworowska, 1966 | Right MI and basal plate | |
| ZPAL Sc. 0/O.469/50 | Polychaetaspis tuberculatus | Kielan-Jaworowska, 1966 | Incomplete left side (MH, MIll and MIIr) |
