Specimen search results 92577
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL V. XII/22 | Plicacoleus robustus | Dzik, 1986 | sample MA-52 | |
| ZPAL V. XII/21 | Plicacoleus robustus | Dzik, 1986 | Dorsal sclerite, sample MA-52 | |
| ZPAL V. XII/20 | Sarkachiton kielcensis sp. n. | Intermediate valve, sample MA-99 | ||
| ZPAL V. 21/019 | Basilicus sp. n. | pygidium | ||
| ZPAL V. XII/19 | Sarkachiton kielcensis sp. n. | Intermediate valve, sample MA-99 | ||
| ZPAL V. 21/018 | Basilicus sp. n. | cranidium | ||
| ZPAL V. XII/18 | holotype | Bursata santacrucensis sp. n. | tail valve, sample MA-99 | |
| ZPAL V. XII/17 | Bursata santacrucensis sp. n. | Intermediate valve, sample MA-99 | ||
| ZPAL V. XII/16 | Bursata santacrucensis sp. n. | Intermediate valve, sample MA-99 | ||
| ZPAL V. XII/15 | Bursata santacrucensis sp. n. | Intermediate valve, inner side, sample MA-99 |
