Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL V. XXVI/6-2 | ?Schuchertella sp. | |||
| ZPAL z.p. H. 33/76 | ?Sclerhelia sp. | |||
| ZPAL O. 55/20 | ?Sclerochilus sp. | |||
| ZPAL O. XXXI/53 | ?Semicytherura sp. 1 | |||
| ZPAL O. XXXI/56 | ?Semicytherura sp. 2 | |||
| ZPAL F. XXVIlI/17-392 | ?Semiinvooluta sp. | section 17, sample 392 | ||
| ZPAL Bp. 70/no # | ?Sinopathes reptans | BaliĆski, Sun, et Dzik, 2012 | ||
| ZPAL Bp. XIII/1 | ?Siphonotreta sp. | |||
| ZPAL Bp. XIII/2 | ?Siphonotreta sp. | |||
| ZPAL Bp. XIII/3 | ?Siphonotreta sp. |
