Specimen search results 92694
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL E. I/708 | Disaster moeschi | Desor, 1858 | ||
| ZPAL E. I/706 | Disaster moeschi | Desor, 1858 | ||
| ZPAL E. I/705 | Disaster moeschi | Desor, 1858 | ||
| ZPAL E. I/704 | Disaster moeschi | Desor, 1858 | ||
| ZPAL E. I/703 | Disaster moeschi | Desor, 1858 | ||
| ZPAL E. I/702 | Disaster moeschi | Desor, 1858 | ||
| ZPAL E. I/701 | Disaster moeschi | Desor, 1858 | ||
| ZPAL E. I/699 | holotype | Collyrites (Cardiopelta) bicordata primitiva | Jesionek-Szymańska, 1963 | |
| ZPAL E. I/698 | Collyrites (Cardiopelta) bicordata primitiva | Jesionek-Szymańska, 1963 | ||
| ZPAL E. I/697 | Collyrites (Cardiopelta) bicordata primitiva | Jesionek-Szymańska, 1963 |
