Specimen search results 90203
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL O. XXXI/130 | "Harmanites" haidingeri | (Reuss, 1850) | ||
| ZPAL z.p. V. 23/no# | "Holopea" sp. | |||
| ZPAL V. 21/069 | "Hypseloconus" sp. | |||
| ZPAL z.p. H. X/5 | "Isastrea"sp. | okaz + szlif (pudełko 2) | ||
| ZPAL Sc. 8/11.5 | "Ketternittes" spp. | left MIII | ||
| ZPAL Sc. 8/6.6 | "Ketternittes" spp. | left MIII | ||
| ZPAL Sc. 8/6.7 | "Ketternittes" spp. | left MIII | ||
| ZPAL Sc. 8/11.13 | "Ketternittes" spp. | left MIII | ||
| ZPAL V. VI/26S27 | "Lenastella" | star-shaped sclerite | ||
| ZPAL Bp. 78/no# | "Lingula" krausei | Dames, 1873 |
