Specimen search results 92195
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Al. II/14 | Vermiporella fragilis | Stolley,1893 | O.443 | |
| ZPAL Al. II/13 | Vermiporella fragilis | Stolley,1893 | O.442 | |
| ZPAL Al. II/11 | Vermiporella fragilis | Stolley,1893 | O.440 | |
| ZPAL z.p. Mo. 10/ME/50 | Venus multilamella | (Lamarck, 1818) | 1 okaz | |
| ZPAL Mo. XVII/L/no# | Venus (Ventricoloidea) newtoni | |||
| ZPAL Mo. XVII/L/18 | Venus (Ventricoloidea) newtoni | Wilckens | ||
| ZPAL Mo. XVII/L/17 | Venus (Ventricoloidea) newtoni | Wilckens | ||
| ZPAL Mo. XVII/L/16 | Venus (Ventricoloidea) newtoni | Wilckens | ||
| ZPAL Mo. XVII/L/15 | Venus (Ventricoloidea) newtoni | Wilckens | ||
| ZPAL Mo. XVII/L/14 | Venus (Ventricoloidea) newtoni | Wilckens |
