Specimen search results 90203
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Ch. IV/3S58 | Margachitina margaritana | (Eisenack, 1937) | Erratic boulder | |
| ZPAL Ch. IV/3S55 | Margachitina margaritana | (Eisenack, 1937) | Erratic boulder | |
| ZPAL Ch. IV/3S47 | Margachitina margaritana | (Eisenack, 1937) | Erratic boulder | |
| ZPAL Ch. IV/3S45 | Margachitina margaritana | (Eisenack, 1937) | Erratic boulder | |
| ZPAL Ch. IV/3S43 | Margachitina margaritana | (Eisenack, 1937) | Erratic boulder | |
| ZPAL Ch. IV/3S3 | Cyathochitina kuckersiana | (Eisenack, 1934) | Erratic boulder | |
| ZPAL Ch. IV/3S27 | Cythochitina sp. | Erratic boulder | ||
| ZPAL Ch. IV/3S26 | Cyathochitina campanulaeformis | (Eisenack, 1931) | Erratic boulder | |
| ZPAL Ch. IV/3S20 | Laufeldochitina stentor | (Eisenack, 1937) | Erratic boulder | |
| ZPAL Ch. IV/3S2 | Cyathochitina campanulaeformis | (Eisenack, 1931) | Erratic boulder |
