Specimen search results 90203
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL Ch. II/4S37 | Hoegisphaera velata | Wrona, 1980 | Core drill | |
| ZPAL Ch. II/4S35 | Eisenackitina lacrimabilis | Wrona, 1980 | Core drill | |
| ZPAL Ch. II/4S34 | Ancyrochitina ancyrea | (Eisenack, 1934) | Core drill | |
| ZPAL Ch. II/4S33 | Urochitina simplex | Taugourdeau et Jekhowsky 1960 | Core drill | |
| ZPAL Ch. II/4S30 | Eisenackitina cupellata | Wrona, 1980 | Erratic boulder | |
| ZPAL Ch. II/4S30 | Eisenackitina cupellata | Wrona, 1980 | Core drill | |
| ZPAL Ch. II/4S3 | Anthochitina radiata | Wrona, 1980 | Core drill | |
| ZPAL Ch. II/2S29 | Margachitina gratiosa | Wrona, 1980 | Core drill | |
| ZPAL Ch. II/4S28 | Eisenackitina pilosa | Wrona, 1980 | Core drill | |
| ZPAL Ch. II/4S27 | Eisenackitina lacrimabilis | Wrona, 1980 | Core drill |
