Specimen search results 92694
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL z.p. H. IX/46 | Placophyllia minima | Geyer, 1955 | ||
| ZPAL z.p. H. IX/45 | Microsolena agariciformis | Etallon, 1859 | ||
| ZPAL z.p. H. IX/44 | Microsolena thurmanni | Koby, 1887 | ||
| ZPAL z.p. H. IX/43 | Latomeandra ramosa | Koby, 1884 | ||
| ZPAL z.p. H. IX/42 | holotype | Pleurophyllia minuscula | Roniewicz, 1976 | |
| ZPAL z.p. H. IX/41 | Aplosmilia semisulcata | Michelin, 1843 | ||
| ZPAL z.p. H. IX/40 | holotype | Intersmilia irregularis | ||
| ZPAL z.p. H. IX/39 | ?Latomeandra sp. | |||
| ZPAL z.p. H. IX/38 | Clausastrea topalensis | Roniewicz, 1976 | ||
| ZPAL z.p. H. IX/37 | Parepismilia thurmanni | Etallon, 1862 |
