Specimen search results 92607
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL E. IX/no# | Thecal plates of unknown affinity, type D | |||
| ZPAL E. IX/no# | Thecal plates of unknown affinity, type E | |||
| ZPAL E. IX/no# | Thecal plates of unknown affinity, type F | |||
| ZPAL E. IX/no# | Thecal plates of unknown affinity, type F | |||
| ZPAL E. IX/no# | Thecal plates of unknown affinity, type G | |||
| ZPAL E. IX/no# | Thecal plates of unknown affinity, type H | |||
| ZPAL E. IX/no# | Thecal plates of unknown affinity, type I | |||
| ZPAL E. IX/no# | Thecal plates of unknown affinity, type J | |||
| ZPAL T. III/10 | Thecia confluens | (Eichwald, 1854) | ||
| ZPAL T. III/101 | Thecia saaremica | Klaamann, 1961 |
