Specimen search results 92694
Search results may be sorted by specimen number, type status or taxon name. You may choose to filter specimens with photo only.
Show all
Sort by:
| Specimen number | Type | Name | Author | Description |
|---|---|---|---|---|
| ZPAL z.p. H. I/19 | Thamnasteria loryi | Milne-Edwards et Haime, 1851 | ||
| ZPAL z.p. H. I/18 | Gyrodendronex. gr.proliferum | Becker, 1875 | ||
| ZPAL z.p. H. I/17 | Ovalastraea dendroidea | Koby | ||
| ZPAL z.p. H. I/16 | Ovalastrea plicata | Koby, 1904 | ||
| ZPAL z.p. H. I/15 | Ovalastraea michelini | Milne-Edwards et Haime, 1851 | ||
| ZPAL z.p. H. I/14 | Ovalastraeaex. gr.michelini | Milne-Edwards et Haime, 1851 | ||
| ZPAL z.p. H. I/13 | Latiphyllia sueviciformis | Krasn. | ||
| ZPAL z.p. H. I/12 | Latiphyllia suevica | Quenstedt, 1858 | ||
| ZPAL z.p. H. I/11 | Montlivaltia cancelata | Eichwald | ||
| ZPAL z.p. H. I/10 | Montlivaltia vesiculosa | Koby, 1884 |
